$ 420,900
$ 420,900
- Communities: North Ridge Hollow
- Bedrooms: 3
- Type: Colonial
- Bathrooms: 2.5
- Area: 2187 sq ft
- Download PDF: Download PDF
- Garage: Two Car Garage
- Style: Colonial – Phase III
- Neighborhood: North Ridge Hollow
Description
Windham Variation Pricing:
Cornell Elevation “A” – 2187 Sq Ft, 3 BR, 2.5 BA | $420,900 |
Cornell Elevation “A” 4 BR – 2452 Sq Ft, 4 BR, 2.5 BA | $439,500 |
Cornell Elevation “B” – 2187 Sq Ft, 3 BR, 2.5 BA | $425,900 |
Cornell Elevation “B” 4 BR – 2452 Sq Ft, 4 BR, 2.5 BA | $445,500 |
Cornell Elevation “C” – 2187 Sq Ft, 3 BR, 2.5 BA | $439,500 |
Cornell Elevation “C” 4 BR – 2452 Sq Ft, 4 BR, 2.5 BA | $457,900 |
Cornell Elevation “D” – 2187 Sq Ft, 3 BR, 2.5 BA | $442,500 |
Cornell Elevation “D” 4 BR – 2452 Sq Ft, 4 BR, 2.5 BA | $460,900 |
This Colonial style property is located in is currently and has been listed on North Ridge Home Builders. This property is listed at $ 420,900. It has 3 bedrooms, 2.5 bathrooms, and is 2187 sq ft. The property was built in year.